Tuesday, 25 March 2025
- Tuesday, 25 March 2025
- Wednesday, 26 March 2025
- Thursday, 27 March 2025
- Friday, 28 March 2025
- Saturday, 29 March 2025
- Sunday, 30 March 2025
- Monday, 31 March 2025
Arrivals
Last updated 7:25 am
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN54G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 12:15 | 12:15 |
WS004 | Ravensthorpe | 12:45 | 12:45 |
WS008 | Yangibana/Paraburdoo/Yangibana | 15:40 | 15:40 |
KN76P | Norseman | 16:00 | 16:00 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 18:20 | 18:20 |
KN60G | Golden Grove | 18:40 | 18:40 |
Departures
Last updated 7:25 am
Flight | To | Board | Depart |
---|---|---|---|
KN53G | Golden Grove | 07:15 | 07:30 |
WS005 | Yangibana/Paraburdoo/Yangibana | Departed | 06:45 |
KN51G | Golden Grove | Closed | 07:30 |
WS003 | Ravensthorpe | 07:45 | 08:00 |
KN91A | Geraldton | 07:55 | 08:15 |
KN75P | Norseman | 12:30 | 12:50 |
KN55G | Golden Grove | 14:25 | 14:45 |
KN57G | Golden Grove | 15:15 | 15:30 |
KN59G | Golden Grove | 15:30 | 15:50 |
Arrivals
Last updated 7:15 am
Flight | From | Sched | Due |
---|---|---|---|
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 12:15 | 12:15 |
KN28F | Golden Grove | 16:15 | 16:15 |
WS008 | Leonora | 16:15 | 16:15 |
KN58G | Golden Grove | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
KN94A | Dalgaranga | 08:35 | 08:35 |
KN72P | Norseman | 09:10 | 09:10 |
KN26F | Golden Grove | 09:15 | 09:15 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Forrestania | 15:00 | 15:00 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN12R | Dalgaranga | 16:55 | 16:55 |
KN76P | Norseman | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 17:35 | 17:35 |
KN60G | Golden Grove | 17:35 | 17:35 |
WS002 | Albany | 19:00 | 19:00 |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Dalgaranga | 08:40 | 08:40 |
TL890 | Meekatharra | 09:00 | 09:00 |
KN72P | Norseman | 09:10 | 09:10 |
KN92A | Forrestania | 14:30 | 14:30 |
WS004 | Dalgaranga | 16:10 | 16:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN76P | Norseman | 18:00 | 18:00 |
Departures
Last updated 7:15 am
Flight | To | Board | Depart |
---|---|---|---|
KN25F | Golden Grove | T.B.A | 06:25 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
KN57G | Golden Grove | T.B.A | 14:10 |
WS005 | Leonora | T.B.A | 07:15 |
Flight | To | Board | Depart |
---|---|---|---|
WS001 | Albany | T.B.A | 09:00 |
KN11R | Dalgaranga | T.B.A | 13:45 |
KN93A | Dalgaranga | T.B.A | 05:25 |
KN91A | Forrestania | T.B.A | 11:15 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN25F | Golden Grove | T.B.A | 06:25 |
KN27F | Golden Grove | T.B.A | 13:25 |
KN57G | Golden Grove | T.B.A | 14:45 |
KN59G | Golden Grove | T.B.A | 14:45 |
KN71P | Norseman | T.B.A | 05:55 |
KN75P | Norseman | T.B.A | 14:00 |
Flight | To | Board | Depart |
---|---|---|---|
KN55G | Golden Grove | T.B.A | 14:45 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
WS001 | Dalgaranga | T.B.A | 05:25 |
WS003 | Dalgaranga | T.B.A | 12:55 |
KN91A | Forrestania | T.B.A | 10:30 |
KN51G | Golden Grove | T.B.A | 07:30 |
TL891 | Meekatharra | T.B.A | 05:25 |
KN71P | Norseman | T.B.A | 05:55 |
KN75P | Norseman | T.B.A | 14:40 |