Monday, 13 January 2025
- Monday, 13 January 2025
- Tuesday, 14 January 2025
- Wednesday, 15 January 2025
- Thursday, 16 January 2025
- Friday, 17 January 2025
- Saturday, 18 January 2025
- Sunday, 19 January 2025
Arrivals
Last updated 10:12 pm
No further flights scheduled for today
Departures
Last updated 10:12 pm
No further flights scheduled for today
Arrivals
Last updated 10:12 pm
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 12:45 | 12:45 |
KN76P | Norseman | 16:00 | 16:00 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 18:20 | 18:20 |
KN60G | Golden Grove | 18:40 | 18:40 |
Flight | From | Sched | Due |
---|---|---|---|
KN42M | Southern Cross | 09:10 | 09:10 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 11:00 | 11:00 |
KN46M | Southern Cross | 16:00 | 16:00 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN54G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
KN42M | Southern Cross | 08:40 | 08:40 |
KN26F | Golden Grove | 09:15 | 09:15 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Forrestania | 14:30 | 14:30 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:55 | 17:55 |
Departures
Last updated 10:12 pm
Flight | To | Board | Depart |
---|---|---|---|
KN57G | Golden Grove | T.B.A | 15:30 |
KN59G | Golden Grove | T.B.A | 15:50 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
KN71P | Norseman | T.B.A | 06:00 |
KN75P | Norseman | T.B.A | 12:50 |
Flight | To | Board | Depart |
---|---|---|---|
KN25F | Golden Grove | T.B.A | 06:25 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
KN53G | Golden Grove | T.B.A | 14:45 |
KN41M | Southern Cross | T.B.A | 05:10 |
KN45M | Southern Cross | T.B.A | 12:55 |
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Forrestania | T.B.A | 11:15 |
KN25F | Golden Grove | T.B.A | 06:25 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN27F | Golden Grove | T.B.A | 13:25 |
KN41M | Southern Cross | T.B.A | 05:55 |
Flight | To | Board | Depart |
---|---|---|---|
KN55G | Golden Grove | T.B.A | 14:45 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |