Monday, 10 February 2025
- Monday, 10 February 2025
- Tuesday, 11 February 2025
- Wednesday, 12 February 2025
- Thursday, 13 February 2025
- Friday, 14 February 2025
- Saturday, 15 February 2025
- Sunday, 16 February 2025
Arrivals
Last updated 7:06 am
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN92A | Forrestania | 14:30 | 14:30 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN76P | Norseman | 17:50 | 17:50 |
Departures
Last updated 7:06 am
Flight | To | Board | Depart |
---|---|---|---|
KN51G | Golden Grove | 07:15 | 07:30 |
KN91A | Forrestania | 10:10 | 10:30 |
KN75P | Norseman | 14:20 | 14:40 |
Arrivals
Last updated 7:00 am
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN52G | Golden Grove | 10:20 | 10:20 |
WS004 | Ravensthorpe | 12:45 | 12:45 |
KN92A | Geraldton | 13:30 | 13:30 |
KN76P | Norseman | 16:00 | 16:00 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 18:20 | 18:20 |
KN60G | Golden Grove | 18:40 | 18:40 |
Flight | From | Sched | Due |
---|---|---|---|
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 12:15 | 12:15 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN26F | Golden Grove | 09:15 | 09:15 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Forrestania | 15:00 | 15:00 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN76P | Norseman | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Departures
Last updated 7:00 am
Flight | To | Board | Depart |
---|---|---|---|
KN57G | Golden Grove | T.B.A | 15:30 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN59G | Golden Grove | T.B.A | 15:50 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
KN75P | Norseman | T.B.A | 12:50 |
KN71P | Norseman | T.B.A | 06:00 |
WS003 | Ravensthorpe | T.B.A | 08:00 |
Flight | To | Board | Depart |
---|---|---|---|
KN25F | Golden Grove | T.B.A | 06:25 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Forrestania | T.B.A | 11:15 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN25F | Golden Grove | T.B.A | 06:25 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN27F | Golden Grove | T.B.A | 13:25 |
KN71P | Norseman | T.B.A | 05:55 |
KN75P | Norseman | T.B.A | 14:00 |
Flight | To | Board | Depart |
---|---|---|---|
KN55G | Golden Grove | T.B.A | 14:45 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |