Wednesday, 14 May 2025
- Wednesday, 14 May 2025
- Thursday, 15 May 2025
- Friday, 16 May 2025
- Saturday, 17 May 2025
- Sunday, 18 May 2025
- Monday, 19 May 2025
- Tuesday, 20 May 2025
Arrivals
Last updated 10:16 am
Flight | From | Sched | Due |
---|---|---|---|
WS004 | Jandakot/Gnowangerup | 07:00 | 07:00 |
MB52G | Golden Grove | 10:20 | 10:25 |
MB92A | Geraldton | 11:45 | 11:45 |
MB28F | Golden Grove | 16:15 | 16:15 |
WS002 | Kiwirrkurra | 16:15 | 16:15 |
WS007 | Leonora/Kiwirrkurra/Leonora | 16:40 | 16:40 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB58G | Golden Grove | 17:35 | 17:35 |
Departures
Last updated 10:16 am
Flight | To | Board | Depart |
---|---|---|---|
WS005 | Kalgoorlie | 07:30 | |
MB55G | Golden Grove | 14:25 | 14:45 |
MB57G | Golden Grove | 14:30 | 14:45 |
Arrivals
Last updated 10:16 am
Flight | From | Sched | Due |
---|---|---|---|
MB12R | Dalgaranga | 08:45 | 08:45 |
MB72P | Norseman | 09:10 | 09:10 |
MB26F | Golden Grove | 09:15 | 09:15 |
MB52G | Golden Grove | 10:20 | 10:20 |
WS002 | Ravensthorpe | 12:00 | 12:00 |
MB42C | Forrestania | 15:45 | 15:45 |
MB28F | Golden Grove | 16:15 | 16:15 |
MB16R | Dalgaranga | 16:40 | 16:40 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 17:40 | 17:40 |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:10 | 17:10 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB92A | Albany | 19:00 | 19:00 |
Flight | From | Sched | Due |
---|---|---|---|
WS001 | Ayers Rock | 12:00 | 12:00 |
Flight | From | Sched | Due |
---|---|---|---|
MB92A | Kalgoorlie | 19:00 | 19:00 |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Dalgaranga | 08:40 | 08:40 |
TL890 | Meekatharra | 09:00 | 09:00 |
MB72P | Norseman | 09:10 | 09:10 |
WS004 | Ravensthorpe | 13:00 | 13:00 |
MB42C | Forrestania | 14:30 | 14:30 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 18:00 | 18:00 |
TL969 | Truscott | 20:50 | 20:50 |
Flight | From | Sched | Due |
---|---|---|---|
MB72P | Norseman | 09:10 | 09:10 |
MB52G | Golden Grove | 10:20 | 10:20 |
MB92A | Geraldton | 10:40 | 10:40 |
WS004 | Wiluna | 11:30 | 11:30 |
WS002 | Ravensthorpe | 12:45 | 12:45 |
MB76P | Norseman | 16:25 | 16:25 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB58G | Golden Grove | 18:20 | 18:20 |
MB60G | Golden Grove | 18:40 | 18:40 |
Departures
Last updated 10:16 am
Flight | To | Board | Depart |
---|---|---|---|
MB15R | Dalgaranga | T.B.A | 12:25 |
MB11R | Dalgaranga | T.B.A | 05:10 |
MB41C | Forrestania | T.B.A | 11:00 |
MB55G | Golden Grove | T.B.A | 14:45 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB25F | Golden Grove | T.B.A | 06:25 |
MB27F | Golden Grove | T.B.A | 13:25 |
MB71P | Norseman | T.B.A | 05:10 |
MB75P | Norseman | T.B.A | 13:10 |
WS001 | Ravensthorpe | T.B.A | 09:30 |
Flight | To | Board | Depart |
---|---|---|---|
MB91A | Albany | T.B.A | 08:45 |
MB55G | Golden Grove | T.B.A | 14:45 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
MB91A | Kalgoorlie | T.B.A | 09:00 |
Flight | To | Board | Depart |
---|---|---|---|
WS001 | Dalgaranga | T.B.A | 05:25 |
MB41C | Forrestania | T.B.A | 10:30 |
MB51G | Golden Grove | T.B.A | 07:30 |
TL891 | Meekatharra | T.B.A | 05:25 |
MB71P | Norseman | T.B.A | 05:55 |
MB75P | Norseman | T.B.A | 14:40 |
WS003 | Ravensthorpe | T.B.A | 10:30 |
TL968 | Truscott | T.B.A | 09:40 |
Flight | To | Board | Depart |
---|---|---|---|
MB57G | Golden Grove | T.B.A | 15:30 |
MB59G | Golden Grove | T.B.A | 15:50 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB55G | Golden Grove | T.B.A | 14:45 |
MB91A | Geraldton | T.B.A | 08:00 |
MB71P | Norseman | T.B.A | 04:55 |
MB75P | Norseman | T.B.A | 12:55 |
WS001 | Ravensthorpe | T.B.A | 08:00 |
WS003 | Wiluna | T.B.A | 08:00 |