Wednesday, 25 February 2026
- Wednesday, 25 February 2026
- Thursday, 26 February 2026
- Friday, 27 February 2026
- Saturday, 28 February 2026
- Sunday, 01 March 2026
- Monday, 02 March 2026
- Tuesday, 03 March 2026
Departures
Last updated 5:21 am
| Flight | To | Board | Depart |
|---|---|---|---|
| MB61K | Penny | 05:35 | 05:55 |
| MB25F | Golden Grove | 06:05 | 06:25 |
| WS001 | Kiwirrkurra/Leonora | 07:00 | 07:15 |
| MB51G | Golden Grove | 07:10 | 07:30 |
| MB45M | Red October | 07:10 | 07:30 |
| WS003 | Mount Ida | 07:30 | 07:45 |
| MB91A | Onslow | 10:10 | 10:30 |
| MB57G | Golden Grove | 13:30 | 13:45 |
| MB65K | Penny | 13:40 | 14:00 |
| MB55G | Golden Grove | 14:25 | 14:45 |
Arrivals
Last updated 5:21 am
| Flight | From | Sched | Due |
|---|---|---|---|
| MB62K | Penny | 09:30 | 09:30 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| WS002 | Kiwirrkurra/Leonora | 15:30 | 15:30 |
| MB58G | Golden Grove | 15:55 | 15:55 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB48M | Red October | 16:25 | 16:25 |
| MB66K | Penny | 16:40 | 16:40 |
| WS004 | Mount Ida | 17:00 | 17:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB92A | Onslow | 20:30 | 20:30 |
Arrivals
Last updated 5:21 am
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:40 | 08:40 |
| MB72P | Norseman | 08:40 | 08:40 |
| MB26F | Golden Grove | 09:15 | 09:15 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB42C | Forrestania | 14:05 | 14:05 |
| TL890 | Meekatharra | 15:40 | 15:40 |
| MB58G | Golden Grove | 15:55 | 15:55 |
| MB76P | Norseman | 16:10 | 16:10 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB16R | Dalgaranga | 16:40 | 16:40 |
| WS004 | Callion | 17:00 | 17:00 |
| WS006 | Callion | 17:00 | 17:00 |
| MB56G | Golden Grove | 19:30 | 19:30 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 08:25 | 08:25 |
| WS004 | Leonora | 14:00 | 14:00 |
| WS002 | Leonora | 16:00 | 16:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB92A | Geraldton | 20:10 | 20:10 |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:35 | 08:35 |
| TL890 | Meekatharra | 09:00 | 09:00 |
| MB72P | Norseman | 09:10 | 09:10 |
| WS008 | Callion | 10:00 | 10:00 |
| MB82B | Warburton | 12:15 | 12:15 |
| MB42C | Forrestania | 13:20 | 13:20 |
| MB16R | Dalgaranga | 16:25 | 16:25 |
| WS006 | Callion | 17:00 | 17:00 |
| MB66R | Riverina | 17:30 | 17:30 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB76P | Norseman | 17:50 | 17:50 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB46M | Red October | 08:40 | 08:40 |
| MB62R | Riverina | 08:55 | 08:55 |
| MB72P | Norseman | 09:10 | 09:10 |
| WS002 | Ravensthorpe | 10:00 | 10:00 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB76P | Norseman | 15:40 | 15:40 |
| MB66R | Riverina | 15:55 | 15:55 |
| MB54G | Golden Grove | 16:40 | 16:40 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB58G | Golden Grove | 18:20 | 18:20 |
| MB60G | Golden Grove | 20:15 | 20:15 |
Departures
Last updated 5:21 am
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Callion | T.B.A | 07:00 |
| WS005 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB15R | Dalgaranga | T.B.A | 12:55 |
| MB41C | Forrestania | T.B.A | 11:15 |
| MB55G | Golden Grove | T.B.A | 15:00 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| MB27F | Golden Grove | T.B.A | 13:25 |
| MB57G | Golden Grove | T.B.A | 13:45 |
| TL891 | Meekatharra | T.B.A | 07:15 |
| MB71P | Norseman | T.B.A | 05:30 |
| MB75P | Norseman | T.B.A | 13:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB51G | Golden Grove | T.B.A | 06:35 |
| WS001 | Leonora | T.B.A | 07:15 |
| WS003 | Leonora | T.B.A | 06:10 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB91A | Geraldton | T.B.A | 09:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS005 | Callion | T.B.A | 07:00 |
| WS007 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB15R | Dalgaranga | T.B.A | 13:15 |
| MB41C | Forrestania | T.B.A | 10:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| TL891 | Meekatharra | T.B.A | 05:10 |
| MB71P | Norseman | T.B.A | 05:55 |
| MB75P | Norseman | T.B.A | 14:30 |
| MB61R | Riverina | T.B.A | 07:00 |
| MB81B | Warburton | T.B.A | 05:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB57G | Golden Grove | T.B.A | 15:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB59G | Golden Grove | T.B.A | 15:50 |
| MB53G | Golden Grove | T.B.A | 07:30 |
| MB71P | Norseman | T.B.A | 06:00 |
| MB75P | Norseman | T.B.A | 12:30 |
| WS001 | Ravensthorpe | T.B.A | 07:30 |
| MB45M | Red October | T.B.A | 05:10 |
| MB61R | Riverina | T.B.A | 05:10 |
| MB65R | Riverina | T.B.A | 12:55 |
