Tuesday, 02 December 2025
- Tuesday, 02 December 2025
- Wednesday, 03 December 2025
- Thursday, 04 December 2025
- Friday, 05 December 2025
- Saturday, 06 December 2025
- Sunday, 07 December 2025
- Monday, 08 December 2025
Departures
Last updated 2:04 pm
| Flight | To | Board | Depart |
|---|---|---|---|
| WS001 | Geraldton | 08:45 | 11:30 |
| MB55G | Golden Grove | 14:25 | 14:45 |
| MB57G | Golden Grove | 15:15 | 15:30 |
| MB59G | Golden Grove | 15:30 | 15:50 |
Arrivals
Last updated 2:04 pm
| Flight | From | Sched | Due |
|---|---|---|---|
| WS002 | Geraldton | 14:00 | 14:00 |
| MB76P | Norseman | 16:25 | 16:25 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB58G | Golden Grove | 18:20 | 18:20 |
| MB60G | Golden Grove | 20:30 | 20:30 |
Arrivals
Last updated 2:04 pm
| Flight | From | Sched | Due |
|---|---|---|---|
| MB62K | Penny | 09:30 | 09:30 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| WS002 | Kiwirrkurra | 16:00 | 16:00 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB66K | Penny | 16:40 | 16:40 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:40 | 08:40 |
| MB72P | Norseman | 08:40 | 08:40 |
| MB26F | Golden Grove | 09:15 | 09:15 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB42C | Forrestania | 14:05 | 14:05 |
| TL890 | Meekatharra | 15:40 | 15:40 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB16R | Dalgaranga | 16:40 | 16:40 |
| WS004 | Callion | 17:00 | 17:00 |
| WS006 | Callion | 17:00 | 17:00 |
| MB58G | Golden Grove | 17:10 | 17:10 |
| MB76P | Norseman | 17:40 | 17:40 |
| MB56G | Golden Grove | 19:15 | 19:15 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 08:25 | 08:25 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB92A | Geraldton | 20:10 | 20:10 |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:35 | 08:35 |
| WS002 | Dalgaranga | 08:40 | 08:40 |
| TL890 | Meekatharra | 09:00 | 09:00 |
| MB72P | Norseman | 09:10 | 09:10 |
| WS008 | Callion | 10:00 | 10:00 |
| MB92A | Warburton | 12:15 | 12:15 |
| MB42C | Forrestania | 13:20 | 13:20 |
| WS006 | Callion | 17:00 | 17:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB76P | Norseman | 17:50 | 17:50 |
Departures
Last updated 2:04 pm
| Flight | To | Board | Depart |
|---|---|---|---|
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| WS001 | Kiwirrkurra | T.B.A | 07:15 |
| MB61K | Penny | T.B.A | 06:30 |
| MB65K | Penny | T.B.A | 14:25 |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Callion | T.B.A | 07:00 |
| WS005 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:30 |
| MB15R | Dalgaranga | T.B.A | 12:55 |
| MB41C | Forrestania | T.B.A | 11:15 |
| MB55G | Golden Grove | T.B.A | 15:00 |
| MB27F | Golden Grove | T.B.A | 13:25 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| MB57G | Golden Grove | T.B.A | 14:30 |
| TL891 | Meekatharra | T.B.A | 07:15 |
| MB71P | Norseman | T.B.A | 05:30 |
| MB75P | Norseman | T.B.A | 14:30 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB51G | Golden Grove | T.B.A | 06:35 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB91A | Geraldton | T.B.A | 08:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS005 | Callion | T.B.A | 07:00 |
| WS007 | Callion | T.B.A | 07:00 |
| WS001 | Dalgaranga | T.B.A | 05:25 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB41C | Forrestania | T.B.A | 10:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| TL891 | Meekatharra | T.B.A | 05:10 |
| MB71P | Norseman | T.B.A | 05:55 |
| MB75P | Norseman | T.B.A | 14:30 |
| MB91A | Warburton | T.B.A | 05:00 |