Monday, 19 January 2026
- Monday, 19 January 2026
- Tuesday, 20 January 2026
- Wednesday, 21 January 2026
- Thursday, 22 January 2026
- Friday, 23 January 2026
- Saturday, 24 January 2026
- Sunday, 25 January 2026
Departures
Last updated 1:52 pm
| Flight | To | Board | Depart |
|---|---|---|---|
| WS013 | Leonora | Closed | 13:00 |
| MB75P | Norseman | 14:10 | 14:30 |
Arrivals
Last updated 1:52 pm
| Flight | From | Sched | Due |
|---|---|---|---|
| MB16R | Jandakot/Dalgaranga | 16:25 | 16:25 |
| WS006 | Callion | 17:00 | 17:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| WS014 | Leonora | 17:40 | 17:40 |
| MB76P | Norseman | 17:50 | 17:50 |
| WS012 | Kalgoorlie/Reid/Forrest | 19:15 | 19:15 |
Arrivals
Last updated 1:52 pm
| Flight | From | Sched | Due |
|---|---|---|---|
| MB72P | Norseman | 09:10 | 09:10 |
| MB46M | Red October | 09:10 | 09:10 |
| WS002 | Ravensthorpe | 10:00 | 10:00 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB76P | Norseman | 15:40 | 15:40 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB58G | Golden Grove | 18:20 | 18:20 |
| MB60G | Golden Grove | 20:15 | 20:15 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB62K | Penny | 09:40 | 09:40 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| WS004 | Forrestania | 13:00 | 13:00 |
| WS002 | Kiwirrkurra | 16:00 | 16:00 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB48M | Red October | 16:25 | 16:25 |
| MB66K | Penny | 16:40 | 16:40 |
| WS006 | Leonora | 17:00 | 17:00 |
| MB58G | Golden Grove | 17:20 | 17:20 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:40 | 08:40 |
| MB72P | Norseman | 08:40 | 08:40 |
| MB26F | Golden Grove | 09:15 | 09:15 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| WS006 | Ravensthorpe | 14:00 | 14:00 |
| MB42C | Forrestania | 14:05 | 14:05 |
| TL890 | Meekatharra | 15:40 | 15:40 |
| MB19R | Dalgaranga | 16:00 | 16:00 |
| MB76P | Norseman | 16:10 | 16:10 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB16R | Dalgaranga | 16:40 | 16:40 |
| WS004 | Callion | 17:00 | 17:00 |
| WS006 | Callion | 17:00 | 17:00 |
| MB58G | Golden Grove | 17:20 | 17:20 |
| MB56G | Golden Grove | 17:40 | 17:40 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 09:25 | 09:25 |
| WS006 | Forrestania | 14:00 | 14:00 |
| WS004 | Leonora | 14:00 | 14:00 |
| WS002 | Leonora | 16:00 | 16:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
Departures
Last updated 1:52 pm
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB57G | Golden Grove | T.B.A | 15:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB59G | Golden Grove | T.B.A | 15:50 |
| MB71P | Norseman | T.B.A | 06:00 |
| MB75P | Norseman | T.B.A | 12:55 |
| WS001 | Ravensthorpe | T.B.A | 07:30 |
| MB45M | Red October | T.B.A | 05:10 |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Forrestania | T.B.A | 07:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| MB57G | Golden Grove | T.B.A | 14:30 |
| WS001 | Kiwirrkurra | T.B.A | 07:15 |
| WS005 | Leonora | T.B.A | 07:45 |
| MB61K | Penny | T.B.A | 07:00 |
| MB65K | Penny | T.B.A | 14:30 |
| MB45M | Red October | T.B.A | 08:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Callion | T.B.A | 07:00 |
| WS005 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB15R | Dalgaranga | T.B.A | 12:55 |
| MB19R | Jandakot | T.B.A | 16:15 |
| MB41C | Forrestania | T.B.A | 11:15 |
| MB55G | Golden Grove | T.B.A | 15:00 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| MB27F | Golden Grove | T.B.A | 13:25 |
| TL891 | Meekatharra | T.B.A | 07:15 |
| MB71P | Norseman | T.B.A | 05:30 |
| MB75P | Norseman | T.B.A | 12:55 |
| WS005 | Ravensthorpe | T.B.A | 07:30 |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS005 | Forrestania | T.B.A | 11:30 |
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB51G | Golden Grove | T.B.A | 06:35 |
| WS001 | Leonora | T.B.A | 07:15 |
| WS003 | Leonora | T.B.A | 06:10 |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |