Thursday, 23 October 2025
- Thursday, 23 October 2025
- Friday, 24 October 2025
- Saturday, 25 October 2025
- Sunday, 26 October 2025
- Monday, 27 October 2025
- Tuesday, 28 October 2025
- Wednesday, 29 October 2025
Departures
Last updated 3:10 am
No further flights scheduled for today
Arrivals
Last updated 3:10 am
Flight | From | Sched | Due |
---|---|---|---|
MB12R | Dalgaranga | 08:45 | 08:45 |
MB72P | Norseman | 09:10 | 09:10 |
WS002 | Wiluna | 09:10 | 09:10 |
MB26F | Golden Grove | 09:15 | 09:15 |
MB52G | Golden Grove | 10:20 | 10:20 |
MB42C | Forrestania | 15:30 | 15:30 |
TL890 | Meekatharra | 15:30 | 15:30 |
MB16R | Dalgaranga | 16:10 | 16:10 |
MB28F | Golden Grove | 16:15 | 16:15 |
WS006 | Callion | 17:00 | 17:00 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 17:40 | 17:40 |
WS004 | Callion | 20:00 | 20:00 |
Arrivals
Last updated 3:10 am
Flight | From | Sched | Due |
---|---|---|---|
MB52G | Golden Grove | 09:25 | 09:25 |
MB56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Dalgaranga | 08:40 | 08:40 |
TL890 | Meekatharra | 09:00 | 09:00 |
MB72P | Norseman | 09:10 | 09:10 |
WS008 | Callion | 10:00 | 10:00 |
MB92A | Warburton | 12:15 | 12:15 |
MB42C | Forrestania | 13:20 | 13:20 |
WS006 | Callion | 17:00 | 17:00 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 17:50 | 17:50 |
Flight | From | Sched | Due |
---|---|---|---|
MB76P | Norseman | T.B.A | T.B.A |
MB72P | Norseman | 09:10 | 09:10 |
MB52G | Golden Grove | 10:20 | 10:20 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB58G | Golden Grove | 18:20 | 18:20 |
MB60G | Golden Grove | 20:30 | 20:30 |
Flight | From | Sched | Due |
---|---|---|---|
MB52G | Golden Grove | 10:20 | 10:20 |
MB62X | Penny | 12:15 | 12:15 |
WS002 | Kiwirrkurra | 16:00 | 16:00 |
MB28F | Golden Grove | 16:15 | 16:15 |
MB58G | Golden Grove | 16:40 | 16:40 |
MB56G | Golden Grove | 17:35 | 17:35 |
Departures
Last updated 3:10 am
Flight | To | Board | Depart |
---|---|---|---|
MB55G | Golden Grove | T.B.A | 14:45 |
MB51G | Golden Grove | T.B.A | 06:35 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
WS005 | Callion | T.B.A | 07:00 |
WS007 | Callion | T.B.A | 07:00 |
WS001 | Dalgaranga | T.B.A | 05:25 |
MB41C | Forrestania | T.B.A | 10:30 |
MB51G | Golden Grove | T.B.A | 07:30 |
TL891 | Meekatharra | T.B.A | 05:25 |
MB71P | Norseman | T.B.A | 05:55 |
MB75P | Norseman | T.B.A | 14:30 |
MB91A | Warburton | T.B.A | 05:00 |
Flight | To | Board | Depart |
---|---|---|---|
MB55G | Golden Grove | T.B.A | 14:45 |
MB57G | Golden Grove | T.B.A | 15:30 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB59G | Golden Grove | T.B.A | 15:50 |
MB93A | Laverton | T.B.A | 08:15 |
MB91A | Leonora | T.B.A | 04:40 |
MB71P | Norseman | T.B.A | 06:00 |
MB75P | Norseman | T.B.A | 14:45 |
Flight | To | Board | Depart |
---|---|---|---|
MB55G | Golden Grove | T.B.A | 14:45 |
MB25F | Golden Grove | T.B.A | 06:25 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB57G | Golden Grove | T.B.A | 14:10 |
WS001 | Kiwirrkurra | T.B.A | 07:15 |
MB61X | Penny | T.B.A | 09:30 |