Wednesday, 30 April 2025
- Wednesday, 30 April 2025
- Thursday, 01 May 2025
- Friday, 02 May 2025
- Saturday, 03 May 2025
- Sunday, 04 May 2025
- Monday, 05 May 2025
- Tuesday, 06 May 2025
Arrivals
Last updated 8:23 am
Flight | From | Sched | Due |
---|---|---|---|
KN52G | Golden Grove | 10:20 | 10:20 |
KN94A | Geraldton | 12:45 | 12:45 |
KN28F | Golden Grove | 16:15 | 16:15 |
WS004 | Leonora/Kiwirrkurra/Leonora | 16:15 | 16:15 |
WS008 | Leonora/Kiwirrkurra/Leonora | 16:15 | 16:15 |
KN92A | Bellevue | 16:55 | 16:55 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 17:35 | 17:35 |
KN60G | Golden Grove | 17:35 | 17:35 |
Departures
Last updated 8:23 am
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Bellevue | Closed | 08:15 |
KN93A | Geraldton | Closed | 08:15 |
KN51G | Golden Grove | Departed | 07:30 |
WS005 | Leonora/Kiwirrkurra/Leonora | Departed | 07:45 |
KN55G | Golden Grove | 14:25 | 14:45 |
KN57G | Golden Grove | 14:30 | 14:45 |
KN59G | Golden Grove | 14:30 | 14:45 |
Arrivals
Last updated 8:03 am
Flight | From | Sched | Due |
---|---|---|---|
KN12R | Dalgaranga | 08:45 | 08:45 |
KN72P | Norseman | 09:10 | 09:10 |
KN26F | Golden Grove | 09:15 | 09:15 |
KN52G | Golden Grove | 10:20 | 10:20 |
WS002 | Ravensthorpe | 12:00 | 12:00 |
KN42C | Forrestania | 15:45 | 15:45 |
KN28F | Golden Grove | 16:15 | 16:15 |
KN16R | Dalgaranga | 16:40 | 16:40 |
KN58G | Golden Grove | 16:40 | 16:40 |
KN60G | Golden Grove | 17:25 | 17:25 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN76P | Norseman | 17:40 | 17:40 |
Flight | From | Sched | Due |
---|---|---|---|
TL825 | Truscott | 17:10 | 17:10 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN92A | Busselton | 21:00 | 21:00 |
Flight | From | Sched | Due |
---|---|---|---|
KN92A | Kalgoorlie | 19:00 | 19:00 |
Flight | From | Sched | Due |
---|---|---|---|
KN92A | Geraldton | 20:00 | 20:00 |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Dalgaranga | 08:40 | 08:40 |
TL890 | Meekatharra | 09:00 | 09:00 |
KN72P | Norseman | 09:10 | 09:10 |
WS004 | Ravensthorpe | 13:00 | 13:00 |
KN42C | Forrestania | 14:30 | 14:30 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN76P | Norseman | 18:00 | 18:00 |
TL969 | Truscott | 20:50 | 20:50 |
Flight | From | Sched | Due |
---|---|---|---|
KN72P | Norseman | 09:10 | 09:10 |
KN52G | Golden Grove | 10:20 | 10:20 |
KN92A | Geraldton | 10:40 | 10:40 |
WS004 | Wiluna | 11:30 | 11:30 |
WS002 | Ravensthorpe | 12:45 | 12:45 |
KN76P | Norseman | 16:25 | 16:25 |
KN56G | Golden Grove | 17:35 | 17:35 |
KN58G | Golden Grove | 18:20 | 18:20 |
KN60G | Golden Grove | 18:40 | 18:40 |
Departures
Last updated 8:14 am
Flight | To | Board | Depart |
---|---|---|---|
KN15R | Dalgaranga | T.B.A | 12:25 |
KN11R | Dalgaranga | T.B.A | 05:10 |
KN41C | Forrestania | T.B.A | 11:00 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN25F | Golden Grove | T.B.A | 06:25 |
KN27F | Golden Grove | T.B.A | 13:25 |
KN57G | Golden Grove | T.B.A | 12:40 |
KN59G | Golden Grove | T.B.A | 11:55 |
KN71P | Norseman | T.B.A | 05:10 |
KN75P | Norseman | T.B.A | 13:10 |
WS001 | Ravensthorpe | T.B.A | 09:30 |
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Busselton | T.B.A | 15:00 |
KN55G | Golden Grove | T.B.A | 14:45 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Kalgoorlie | T.B.A | 09:00 |
Flight | To | Board | Depart |
---|---|---|---|
KN91A | Geraldton | T.B.A | 09:00 |
Flight | To | Board | Depart |
---|---|---|---|
WS001 | Dalgaranga | T.B.A | 05:25 |
KN41C | Forrestania | T.B.A | 10:30 |
KN51G | Golden Grove | T.B.A | 07:30 |
TL891 | Meekatharra | T.B.A | 05:25 |
KN71P | Norseman | T.B.A | 05:55 |
KN75P | Norseman | T.B.A | 14:40 |
WS003 | Ravensthorpe | T.B.A | 10:30 |
TL968 | Truscott | T.B.A | 09:40 |
Flight | To | Board | Depart |
---|---|---|---|
KN57G | Golden Grove | T.B.A | 15:30 |
KN59G | Golden Grove | T.B.A | 15:50 |
KN51G | Golden Grove | T.B.A | 07:30 |
KN55G | Golden Grove | T.B.A | 14:45 |
KN91A | Geraldton | T.B.A | 08:00 |
KN71P | Norseman | T.B.A | 04:55 |
KN75P | Norseman | T.B.A | 12:55 |
WS001 | Ravensthorpe | T.B.A | 08:00 |
WS003 | Wiluna | T.B.A | 08:00 |