Wednesday, 07 January 2026
- Wednesday, 07 January 2026
- Thursday, 08 January 2026
- Friday, 09 January 2026
- Saturday, 10 January 2026
- Sunday, 11 January 2026
- Monday, 12 January 2026
- Tuesday, 13 January 2026
Departures
Last updated 10:28 pm
No further flights scheduled for today
Arrivals
Last updated 10:28 pm
No further flights scheduled for today
Arrivals
Last updated 10:28 pm
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:40 | 08:40 |
| MB72P | Norseman | 08:40 | 08:40 |
| MB26F | Golden Grove | 09:15 | 09:15 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB42C | Forrestania | 14:05 | 14:05 |
| TL890 | Meekatharra | 15:40 | 15:40 |
| MB19R | Dalgaranga | 16:00 | 16:00 |
| MB76P | Norseman | 16:10 | 16:10 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| WS004 | Callion | 16:40 | 16:40 |
| MB16R | Dalgaranga | 16:40 | 16:40 |
| WS006 | Callion | 16:45 | 16:45 |
| MB58G | Golden Grove | 17:20 | 17:20 |
| MB56G | Golden Grove | 19:30 | 19:30 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 09:25 | 09:25 |
| WS002 | Leonora | 14:00 | 14:00 |
| WS002 | Leonora | 15:55 | 15:55 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:35 | 08:35 |
| TL890 | Meekatharra | 09:00 | 09:00 |
| MB72P | Norseman | 09:10 | 09:10 |
| WS008 | Callion | 10:00 | 10:00 |
| MB82B | Warburton | 12:15 | 12:15 |
| MB42C | Forrestania | 13:20 | 13:20 |
| WS006 | Callion | 17:00 | 17:00 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB76P | Norseman | 17:50 | 17:50 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB92A | Red October | 08:55 | 08:55 |
| MB72P | Norseman | 09:10 | 09:10 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB92A | Wiluna | 13:00 | 13:00 |
| MB76P | Norseman | 15:40 | 15:40 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB58G | Golden Grove | 18:20 | 18:20 |
| MB60G | Golden Grove | 20:15 | 20:15 |
Departures
Last updated 10:28 pm
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Callion | T.B.A | 07:00 |
| WS005 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB15R | Dalgaranga | T.B.A | 12:55 |
| MB19R | Jandakot | T.B.A | 16:15 |
| MB41C | Forrestania | T.B.A | 11:15 |
| MB55G | Golden Grove | T.B.A | 15:00 |
| MB27F | Golden Grove | T.B.A | 13:25 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| TL891 | Meekatharra | T.B.A | 07:15 |
| MB71P | Norseman | T.B.A | 05:30 |
| MB75P | Norseman | T.B.A | 12:55 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB51G | Golden Grove | T.B.A | 06:35 |
| WS001 | Leonora | T.B.A | 07:15 |
| WS001 | Leonora | T.B.A | 06:10 |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS005 | Callion | T.B.A | 07:00 |
| WS007 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB41C | Forrestania | T.B.A | 10:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| TL891 | Meekatharra | T.B.A | 05:10 |
| MB71P | Norseman | T.B.A | 05:55 |
| MB75P | Norseman | T.B.A | 14:30 |
| MB81B | Warburton | T.B.A | 05:00 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB57G | Golden Grove | T.B.A | 15:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB59G | Golden Grove | T.B.A | 15:50 |
| MB71P | Norseman | T.B.A | 06:00 |
| MB75P | Norseman | T.B.A | 11:25 |
| MB91A | Red October | T.B.A | 05:10 |
| MB91A | Wiluna | T.B.A | 08:00 |
