Monday, 17 November 2025
- Monday, 17 November 2025
- Tuesday, 18 November 2025
- Wednesday, 19 November 2025
- Thursday, 20 November 2025
- Friday, 21 November 2025
- Saturday, 22 November 2025
- Sunday, 23 November 2025
Departures
Last updated 3:57 am
| Flight | To | Board | Depart |
|---|---|---|---|
| MB91A | Warburton | 04:40 | 05:00 |
| TL891 | Meekatharra | 04:50 | 05:10 |
| MB71P | Norseman | 05:35 | 05:55 |
| WS005 | Callion | 06:45 | 07:00 |
| WS007 | Callion | 06:45 | 07:00 |
| MB51G | Golden Grove | 07:10 | 07:30 |
| MB41C | Forrestania | 10:15 | 10:30 |
| MB75P | Norseman | 14:10 | 14:30 |
Arrivals
Last updated 3:57 am
| Flight | From | Sched | Due |
|---|---|---|---|
| TL890 | Meekatharra | 09:00 | 09:00 |
| MB72P | Norseman | 09:10 | 09:10 |
| WS008 | Callion | 09:50 | 09:50 |
| MB92A | Warburton | 12:15 | 12:15 |
| MB42C | Forrestania | 13:20 | 13:20 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| WS006 | Callion | 17:50 | 17:50 |
| MB76P | Norseman | 17:50 | 17:50 |
Arrivals
Last updated 3:57 am
| Flight | From | Sched | Due |
|---|---|---|---|
| MB92A | Leonora | 08:55 | 08:55 |
| MB72P | Norseman | 09:10 | 09:10 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB76P | Norseman | 16:10 | 16:10 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| MB58G | Golden Grove | 18:20 | 18:20 |
| MB60G | Golden Grove | 20:15 | 20:15 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 10:20 | 10:20 |
| WS002 | Kiwirrkurra | 16:00 | 16:00 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB66X | Penny | 16:40 | 16:40 |
| MB58G | Golden Grove | 17:10 | 17:10 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB12R | Dalgaranga | 08:40 | 08:40 |
| MB72P | Norseman | 08:40 | 08:40 |
| MB26F | Golden Grove | 09:15 | 09:15 |
| MB52G | Golden Grove | 10:20 | 10:20 |
| MB42C | Forrestania | 14:05 | 14:05 |
| TL890 | Meekatharra | 15:40 | 15:40 |
| MB28F | Golden Grove | 16:15 | 16:15 |
| MB16R | Dalgaranga | 16:40 | 16:40 |
| WS004 | Callion | 17:00 | 17:00 |
| WS006 | Callion | 17:00 | 17:00 |
| MB76P | Norseman | 17:40 | 17:40 |
| MB56G | Golden Grove | 19:15 | 19:15 |
| Flight | From | Sched | Due |
|---|---|---|---|
| MB52G | Golden Grove | 08:25 | 08:25 |
| MB56G | Golden Grove | 17:35 | 17:35 |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
| Flight | From | Sched | Due |
|---|---|---|---|
| No flights scheduled. |
Departures
Last updated 3:57 am
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB57G | Golden Grove | T.B.A | 15:30 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB59G | Golden Grove | T.B.A | 15:50 |
| MB91A | Leonora | T.B.A | 04:40 |
| MB71P | Norseman | T.B.A | 06:00 |
| MB75P | Norseman | T.B.A | 12:40 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB57G | Golden Grove | T.B.A | 14:30 |
| WS001 | Kiwirrkurra | T.B.A | 07:15 |
| MB61X | Penny | T.B.A | 06:30 |
| Flight | To | Board | Depart |
|---|---|---|---|
| WS003 | Callion | T.B.A | 07:00 |
| WS005 | Callion | T.B.A | 07:00 |
| MB11R | Dalgaranga | T.B.A | 05:25 |
| MB15R | Dalgaranga | T.B.A | 12:55 |
| MB41C | Forrestania | T.B.A | 10:40 |
| MB55G | Golden Grove | T.B.A | 15:00 |
| MB27F | Golden Grove | T.B.A | 13:25 |
| MB51G | Golden Grove | T.B.A | 07:30 |
| MB25F | Golden Grove | T.B.A | 06:25 |
| TL891 | Meekatharra | T.B.A | 07:15 |
| MB71P | Norseman | T.B.A | 05:30 |
| MB75P | Norseman | T.B.A | 14:30 |
| Flight | To | Board | Depart |
|---|---|---|---|
| MB55G | Golden Grove | T.B.A | 14:45 |
| MB51G | Golden Grove | T.B.A | 06:35 |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
| Flight | To | Board | Depart |
|---|---|---|---|
| No flights scheduled. |
